Toggle Nav

BLK Nut

Using an end-cap method, this model achieve stable motion in a high-speed rotation.
Hide Filters Show Filters
Shopping Options
Days to Ship Clear
For Shaft O.D. (mm) Clear
  1. show 3 more show less
Lead (mm) Clear
  1. show 4 more show less
In stock
Loading...
*Please contact THK if you need more than available quantity or out of stock items
Attributes Part Number Online Store
Unit Price (USD)
Quantity Days to Ship Include Shaft Item Total
For Shaft O.D. (mm): 15
Lead (mm): 10
BLK1510-5.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 16
Lead (mm): 16
BLK1616-3.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 16
Lead (mm): 16
BLK1616-7.2ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 20
Lead (mm): 20
BLK2020-3.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 20
Lead (mm): 20
BLK2020-7.2ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 25
Lead (mm): 25
BLK2525-3.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 25
Lead (mm): 25
BLK2525-7.2ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 32
Lead (mm): 32
BLK3232-3.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 32
Lead (mm): 32
BLK3232-7.2ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 36
Lead (mm): 20
BLK3620-5.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 36
Lead (mm): 24
BLK3624-5.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 36
Lead (mm): 36
BLK3636-3.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 36
Lead (mm): 36
BLK3636-7.2ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 40
Lead (mm): 40
BLK4040-3.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 40
Lead (mm): 40
BLK4040-7.2ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 50
Lead (mm): 50
BLK5050-3.6ZZ NUT
Days to Ship: 1 - 3 days
For Shaft O.D. (mm): 50
Lead (mm): 50
BLK5050-7.2ZZ NUT
Days to Ship: 1 - 3 days
Screw shaft outer diameterd LeadPh Model No. Ball center-to-center diameterdp Thread minor diameterdc No. of loaded circuitsRows × turns Basic load rating RigidityK Nut dimensions Axial clearance Screw shaft inertial moment/mm Nut mass
DynamicCa StaticC0a Outer diameterD Flange diameterD1 Overall lengthL1 H B1 PCD d1 Tw Greasing hole SealM1
N1 A
mm mm mm mm kN kN N/µm mm mm mm mm mm mm mm mm mm mm mm kg•cm2/mm kg
15 10 BLK1510‑5.6 15.75 12.5 2×2.8 9.8 25.2 260 34 57 44 10 24 45 5.5 40 5 M6×1 3.5 0.1 3.9 × 10-4 0.26
16 16 BLK1616‑3.6 16.65 13.7 2×1.8 5.8 12.9 170 32 53 38 10 21.5 42 4.5 38 5 M6×1 3.5 0.1 5.05 × 10-4 0.21
16 16 BLK1616‑7.2 16.65 13.7 4×1.8 10.5 25.9 340 32 53 38 10 21.5 42 4.5 38 5 M6×1 3.5 0.1 5.05 × 10-4 0.25
20 20 BLK2020‑3.6 20.75 17.5 2×1.8 7.7 22.3 210 39 62 45 10 27.5 50 5.5 46 5 M6×1 3.5 0.1 1.23 × 10-3 0.35
20 20 BLK2020‑7.2 20.75 17.5 4×1.8 13.9 44.6 410 39 62 45 10 27.5 50 5.5 46 5 M6×1 3.5 0.1 1.23 × 10-3 0.35
25 25 BLK2525‑3.6 26 22 2×1.8 12.1 35 270 47 74 55 12 35 60 6.6 56 6 M6×1 3.5 0.1 3.01 × 10-3 0.64
25 25 BLK2525‑7.2 26 22 4×1.8 21.9 69.9 520 47 74 55 12 35 60 6.6 56 6 M6×1 3.5 0.1 3.01 × 10-3 0.64
32 32 BLK3232‑3.6 33.25 28.3 2×1.8 17.3 53.9 330 58 92 70 15 45 74 9 68 7.5 M6×1 3.8 0.14 8.08 × 10-3 1.14
32 32 BLK3232‑7.2 33.25 28.3 4×1.8 31.3 107.8 650 58 92 70 15 45 74 9 68 7.5 M6×1 3.8 0.14 8.08 × 10-3 1.14
36 20 BLK3620‑5.6 37.75 31.2 2×2.8 39.8 121.7 570 70 110 78 17 45 90 11 80 8.5 M6×1 5 0.17 1.29 × 10-2 1.74
36 24 BLK3624‑5.6 38 30.7 2×2.8 46.2 137.4 590 75 115 94 18 59 94 11 86 9 M6×1 5 0.17 1.29 × 10-2 2.42
36 36 BLK3636‑3.6 37.4 31.7 2×1.8 22.4 70.5 370 66 106 77 17 50 85 11 76 8.5 M6×1 5 0.17 1.29 × 10-2 1.74
36 36 BLK3636‑7.2 37.4 31.7 4×1.8 40.6 141.1 730 66 106 77 17 50 85 11 76 8.5 M6×1 5 0.17 1.29 × 10-2 1.74
40 40 BLK4040‑3.6 41.75 35.2 2×1.8 28.1 89.8 420 73 114 85 17 56.5 93 11 84 8.5 M6×1 5.4 0.17 1.97 × 10-2 2.16
40 40 BLK4040‑7.2 41.75 35.2 4×1.8 51.1 179.6 810 73 114 85 17 56.5 93 11 84 8.5 M6×1 5.4 0.17 1.97 × 10-2 2.16
50 50 BLK5050‑3.6 52.2 44.1 2×1.8 42.1 140.4 510 90 135 106 20 72 112 14 104 10 M6×1 5.4 0.2 4.82 × 10-2 3.89
50 50 BLK5050‑7.2 52.2 44.1 4×1.8 76.3 280.7 1000 90 135 106 20 72 112 14 104 10 M6×1 5.4 0.2 4.82 × 10-2 3.86
For more detailed specifications, please download the Product Catalog with the link in the Downloads section of this product page.
Model Screw shaft outer diameter*1 Lead*1 Circuits Seals
BLK 15 10 - 5.6 ZZ NUT
BLK 15~50 10~50 Various ZZ : Brush seals
Note 1: See the Specifications tab to see standard sizes available.The above selections are Online Store standards. If you need a selection that differs from the standard, please contact us at [email protected]