Downloads
Ball screw specification | |
Screw shaft diameter (mm) | 4 |
Lead (mm) | 1 |
BCD (mm) | 4.15 |
Thread minor diameter (mm) | 3.4 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 0.29 |
Basic dynamic load rating C0a (kN) | 0.42 |
Preload torque (N-m) | to 0.0098 |
Spacer ball | None |
Rigidity (N/µm) | 35 |
Circulation method | Deflector |
Applicable fixed side support unit | EK4, FK4 |
Ball screw specification | |
Screw shaft diameter (mm) | 5 |
Lead (mm) | 1 |
BCD (mm) | 5.15 |
Thread minor diameter (mm) | 4.4 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 0.32 |
Basic dynamic load rating C0a (kN) | 0.55 |
Preload torque (N-m) | to 0.0098 |
Spacer ball | None |
Rigidity (N/µm) | 47 |
Circulation method | Deflector |
Applicable fixed side support unit | EK4, FK4 |
Ball screw specification | |
Screw shaft diameter (mm) | 6 |
Lead (mm) | 1 |
BCD (mm) | 6.2 |
Thread minor diameter (mm) | 5.3 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 0.54 |
Basic dynamic load rating C0a (kN) | 0.94 |
Preload torque (N-m) | to 0.013 |
Spacer ball | None |
Rigidity (N/µm) | 60 |
Circulation method | Deflector |
Applicable fixed side support unit | EK5, FK5 |
Ball screw specification | |
Screw shaft diameter (mm) | 8 |
Lead (mm) | 1 |
BCD (mm) | 8.2 |
Thread minor diameter (mm) | 7.3 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 0.64 |
Basic dynamic load rating C0a (kN) | 1.4 |
Preload torque (N-m) | to 0.018 |
Spacer ball | None |
Rigidity (N/µm) | 80 |
Circulation method | Deflector |
Applicable fixed side support unit | EK6, FK6 |
Applicable support side support unit | EF6, FF6 |
Ball screw specification | |
Screw shaft diameter (mm) | 8 |
Lead (mm) | 2 |
BCD (mm) | 8.3 |
Thread minor diameter (mm) | 7 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 1.4 |
Basic dynamic load rating C0a (kN) | 2.3 |
Preload torque (N-m) | to 0.02 |
Spacer ball | None |
Rigidity (N/µm) | 100 |
Circulation method | Deflector |
Applicable fixed side support unit | EK6, FK6 |
Applicable support side support unit | EF6, FF6 |
Ball screw specification | |
Screw shaft diameter (mm) | 10 |
Lead (mm) | 2 |
BCD (mm) | 10.3 |
Thread minor diameter (mm) | 9 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 1.5 |
Basic dynamic load rating C0a (kN) | 2.9 |
Preload torque (N-m) | to 0.025 |
Spacer ball | None |
Rigidity (N/µm) | 100 |
Circulation method | Deflector |
Applicable fixed side support unit | EK8, FK8 |
Applicable support side support unit | EF8, FF6 |
Ball screw specification | |
Screw shaft diameter (mm) | 10 |
Lead (mm) | 4 |
BCD (mm) | 10.5 |
Thread minor diameter (mm) | 7.8 |
Number of circuits | 1×2.5 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 2.1 |
Basic dynamic load rating C0a (kN) | 2.7 |
Preload torque (N-m) | 0.0098 to 0.042 |
Spacer ball | 1:1 |
Rigidity (N/µm) | 50 |
Circulation method | Return Pipe |
Applicable fixed side support unit | EK10, FK10 |
Applicable support side support unit | EF10, FF10 |
Applicable nut bracket | MC1004 |
Ball screw specification | |
Screw shaft diameter (mm) | 10 |
Lead (mm) | 10 |
BCD (mm) | 10.5 |
Thread minor diameter (mm) | 7.8 |
Number of circuits | 1×1.5 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 1.3 |
Basic dynamic load rating C0a (kN) | 1.6 |
Preload torque (N-m) | 0.0098 to 0.049 |
Spacer ball | 1.1 |
Rigidity (N/µm) | 70 |
Circulation method | Return Pipe |
Applicable fixed side support unit | EK10, FK10 |
Applicable support side support unit | EF10, FF10 |
Applicable nut bracket | MC1004 |
Ball screw specification | |
Screw shaft diameter (mm) | 12 |
Lead (mm) | 2 |
BCD (mm) | 12.3 |
Thread minor diameter (mm) | 11 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 1.7 |
Basic dynamic load rating C0a (kN) | 3.6 |
Preload torque (N-m) | 0.0040 to 0.034 |
Spacer ball | None |
Rigidity (N/µm) | 120 |
Circulation method | Return Pipe |
Applicable fixed side support unit | EK10, FK10 |
Applicable support side support unit | EF10, FF10 |
Ball screw specification | |
Screw shaft diameter (mm) | 12 |
Lead (mm) | 5 |
BCD (mm) | 13.3 |
Thread minor diameter (mm) | 9.6 |
Number of circuits | 1×2.5 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 2.3 |
Basic dynamic load rating C0a (kN) | 3.7 |
Preload torque (N-m) | 0.0040 to 0.034 |
Spacer ball | None |
Rigidity (N/µm) | 60 |
Circulation method | Return Pipe |
Applicable fixed side support unit | EK10, FK10 |
Applicable support side support unit | EF10, FF10 |
Applicable nut bracket | MC1205 |
Ball screw specification | |
Screw shaft diameter (mm) | 14 |
Lead (mm) | 2 |
BCD (mm) | 14.3 |
Thread minor diameter (mm) | 13 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 1.8 |
Basic dynamic load rating C0a (kN) | 4.3 |
Preload torque (N-m) | 0.0049 to 0.049 |
Spacer ball | None |
Rigidity (N/µm) | 140 |
Circulation method | Deflector |
Applicable fixed side support unit | EK12, FK12 |
Applicable support side support unit | EF12, FF12 |
Ball screw specification | |
Screw shaft diameter (mm) | 14 |
Lead (mm) | 4 |
BCD (mm) | 14.65 |
Thread minor diameter (mm) | 12.2 |
Number of circuits | 3×1 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 4.2 |
Basic dynamic load rating C0a (kN) | 7.6 |
Preload torque (N-m) | 0.0098 to 0.069 |
Spacer ball | None |
Rigidity (N/µm) | 190 |
Circulation method | Deflector |
Applicable fixed side support unit | EK12, FK12 |
Applicable support side support unit | EF12, FF12 |
Ball screw specification | |
Screw shaft diameter (mm) | 14 |
Lead (mm) | 8 |
BCD (mm) | 14.75 |
Thread minor diameter (mm) | 11.2 |
Number of circuits | 1×2.5 |
Axial clearance | 0 |
Basic dynamic load rating Ca (kN) | 4.3 |
Basic dynamic load rating C0a (kN) | 5.8 |
Preload torque (N-m) | 0.02 to 0.078 |
Spacer ball | 1:1 |
Rigidity (N/µm) | 80 |
Circulation method | Return Pipe |
Applicable fixed side support unit | EK12, FK12 |
Applicable support side support unit | EF12, FF12 |
Applicable nut bracket | MC1408 |
Model | Screw shaft outer diameter | Lead(in mm) | No. of circuits*1 | Seals | Clearance | Shaft length(in mm)*1 | Accuracy | Standard stock symbol | ||
BNK | 04 | 01 | - | 3 | G0 | + | 77L | C3 | Y | |
BNK | 04 | 01 | Various | No symbol : No seal | G0 : 0 | Length in millimeters then "L" | C3 | Y | ||
05 | 02 | RR : Labyrinth seal | ||||||||
06 | 04 | |||||||||
08 | 05 | |||||||||
10 | 08 | |||||||||
12 | 10 | |||||||||
14 |