Toggle Nav

SB

The most widely used series. Used for heavy loads since the spherical contact area has a large width. The outer ring is split at two points, enabling the inner ring to be accommodated.
Hide Filters Show Filters
Shopping Options
Days to Ship Clear
Inner Diameter (mm) Clear
  1. show 19 more show less
Outer Diameter (mm) Clear
  1. show 19 more show less
Dust Protection Seal Clear
In stock
Loading...
Page
*Please contact THK if you need more than available quantity or out of stock items
Attributes Part Number Online Store
Unit Price (USD)
Quantity Days to Ship Item Total
Inner Diameter (mm): 110
Outer Diameter (mm): 170
Dust Protection Seal: No Seal
SB110
Days to Ship: 3 - 4 weeks
Inner Diameter (mm): 115
Outer Diameter (mm): 180
Dust Protection Seal: No Seal
SB115
Days to Ship: 3 - 4 weeks
Inner Diameter (mm): 120
Outer Diameter (mm): 190
Dust Protection Seal: No Seal
SB120
Days to Ship: 3 - 4 weeks
Inner Diameter (mm): 130
Outer Diameter (mm): 200
Dust Protection Seal: No Seal
SB130
Days to Ship: 3 - 4 weeks
Page
Model No. Main dimensions Permissible tilt angles Basic load rating Mass
Innerdiameterd Outerdiameterdh7 OuterringwidthB InnerringwidthB1 d1 Da H r α1° α2° α3°
DynamicC StaticC0
mm mm mm mm mm mm mm mm degree degree degree kN kN kg
SB12122291114181.50.5 57183.8295.3 0.019
SB151526111317.5222.50.5 46185.69142 0.028
SB202032141623282.50.5 34149.22230 0.053
SB222237161925.5322.50.5 461612.1301 0.085
SB2525421821293640.5 451615.3381 0.116
SB3030502327364541 461724.3609 0.225
SB3535552630405041 451430.6765 0.3
SB4040622833445541 461236.3906 0.375
SB454572313650.56261 451345.21130 0.6
SB505080364258.57261 4516611530 0.87
SB555590404764.58061 461675.31880 1.26
SB6060100455372.59061 461895.32380 1.7
SB65651054755769461 45161042600 2.05
SB7070110505881.510081 45151182940 2.22
SB7575120556489.511081 45181423560 3.02
SB8080130607097.512081 45181704240 3.98
SB85851356374100.512581 46161854640 4.29
SB90901406576105.513081 45161994970 4.71
SB95951507082113.514081 45172305760 6.05
SB1001001607588121.5150101.5 45182656620 7.42
SB1101101708093130160101.5 45163017530 8.55
SB1151151808598132.5165101.5 45143308250 10.3
SB12012019090105140175101.5 46153719260 12.4
SB13013020095110148.5185101.5 45144141030013.8
SB150150220105120166205101.5 451250712600 17
For more detailed specifications, please download the Product Catalog with the link in the Downloads section of this product page.
Model Size1
SB 12
SB 12 ~ 150
Note 1: see the Specifications tab for standard sizes