The store will not work correctly when cookies are disabled.
JavaScript seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Javascript in your browser.
×
A new THK online store experience is coming soon. New account registration will be temporarily unavailable beginning May 22. Existing customers can continue to log in and shop as usual.
Contact Customer Service
Downloads - Log In required
Hide Filters
Show Filters
Please
Log-in to see pricing, CAD Models and Catalogs
Model No.
Slide dimensions
Base dimensions
Static permissible moment
Basic loadrating
Mass
Maxstrokel s
WidthW±0.25
HeightM±0.25
LengthL
T
L1
(K)
B
F
S×l
WidthW1
HeightH
d1 ×d2 ×h
LengthL0
f1
MA , MB
MC
C
C0
mm
mm
mm
mm
mm
mm
mm
mm
mm
mm
mm
mm
mm
mm
mm
N-m
N-m
N
N
g
LSP1340 15 13 25 42 12.5 40 1 11 30 M3×5 12.2 7.7 3.3×6×3.3 40 30 0.88 0.49 68.6 118 37
LSP1365 25 13 25 67 12.5 65 1 11 55 M3×5 12.2 7.7 3.3×6×3.3 65 55 1.76 0.98 118 206 60
LSP1390 50 13 25 92 12.5 90 1 11 80 M3×5 12.2 7.7 3.3×6×3.3 90 80 3.04 1.27 157 275 85
LSP2050 25 20 44 53 18.3 50 1.5 20 35 M5×8.2 22.3 11 5.3×9×5.3 50 35 1.37 2.25 157 284 114
LSP2080 50 20 44 83 18.3 80 1.5 20 65 M5×8.2 22.3 11 5.3×9×5.3 80 65 3.53 4.51 304 559 184
LSP20100 75 20 44 103 18.3 100 1.5 20 85 M5×8.2 22.3 11 5.3×9×5.3 100 85 5 5.69 392 706 231
LSP25100 50 25 66 103.8 24 100 1.9 35 75 M5×8.5 38 15.8 5.3×9×5.3 100 75 9.22 14.5 588 1069 433
LSP25125 75 25 66 128.8 24 125 1.9 35 100 M5×8.5 38 15.8 5.3×9×5.3 125 100 12.9 18.1 735 1333 547
For more detailed specifications, please download the Product Catalog with the link in the Downloads section of this product page.
Model
Size: Height
Size: Length
LSP
13
40
LSP
13
40
20
50
25
65
80
100
125
150