More Configurations Available
Please contact [email protected] for positioning pin holes, metal stoppers, side grease nipples, surface coating & clean room grease.
Downloads - Log In required
| Stroke (stroke between mechanical stoppers) |
Maximum speed8(mm/s) | Dimensions (mm) |
No. of elongated holes |
No. of mounting holes |
Mass (kg) | |||||||||||||||||||
| Ball screw lead | Outer rail length L0 | G | F | H | D | Q | K | p | n | n1 | Uncovered | Covered | ||||||||||||
| A Type | B Type7 | 6 mm | 10 mm | A Type | B Type | A Type | B Type | |||||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | kg | kg | |||||||
| 50 (58.8) | - | 300 (470) | 500 (790) | 150 | 25 | 100 | 25 | 45 | - | - | 1 | 2 | 2 | 1.9 | - | 2.2 | - | |||||||
| 100 (108.8) | - | 200 | 50 | 100 | 50 | 70 | - | - | 1 | 2 | 2 | 2.2 | - | 2.5 | - | |||||||||
| 200 (208.8) | 120 (134.4) | 300 | 50 | 200 | 50 | 70 | - | - | 1 | 3 | 2 | 2.8 | 3.2 | 3.1 | 3.7 | |||||||||
| 300 (308.8) | 220 (234.4) | 400 | 50 | 200 | 100 | 70 | - | - | 1 | 4 | 2 | 3.4 | 3.8 | 3.7 | 4.3 | |||||||||
| 400 (408.8) | 320 (334.4) | 500 | 50 | 200 | 50 | 70 | 400 | 30 | 2 | 5 | 3 | 3.9 | 4.3 | 4.4 | 5 | |||||||||
| 500 (508.8) | 420 (434.4) | 300 (350) | 500 (650) | 600 | 50 | 200 | 100 | 70 | 500 | 30 | 2 | 6 | 3 | 4.5 | 4.9 | 5 | 5.6 | |||||||
| Model No | Ball Screw Lead | Block Type | Direct Coupling Wrapping | Motor mounting plate/ Intermediate flange | Dowel Pin Holes2 | Positioning Metal Bolts3 | Sub-table Greasing Holes4 | Surface Treatment5 (AP-C) |
Low Dust-generating Grease (AFF) |
||||||||
| KR30H | 06 | A | - | 0050 | 0120 | - | R1 | - | 0 | - | P08K | - | 0 | 0 | 0 | 0 | 0 |
| KR30H | 06: 6 mm | A: 1 block | A: Type | B: Type | R1: Non-standard side wrapping |
0: Without |
P08K/P08D/P08M/ Q08K/Q08D/Q08M (Wrapping specifications) |
0: Without | 0: Without |
0: Without | 0: Without |
0: Standard grease (AFA Grease) | |||||
| 10: 10 mm | B: 2 blocks | 0050: 50 mm | 0120: 120 mm | R2: Standard side wrapping | 1: With |
D: With |
M: With |
G: With |
S: With |
L: Low dust-generating grease (AFF Grease) |
|||||||
| 0100: 100 mm | 0220: 220 mm | R3: Bottom surface wrapping | |||||||||||||||
| 0200: 200 mm | 0320: 320 mm | ||||||||||||||||
| 0300: 300 mm | 0420: 420 mm | ||||||||||||||||
| 0400: 400 mm | |||||||||||||||||
| 0500: 500 mm | |||||||||||||||||
P: ① 08:② K:③
Note 1:
①: Motor mounting plate type
②: Motor shaft diameter (mm)
③:Motor shaft securing method
Note 2:
K: Key
D: Flat
M:Friction fastener
Note 3:
Figure: Motor shaft securing method
The above selections are Online Store standards. If you need a selection that differs from the standard, please contact us at [email protected]