More Configurations Available
Please contact [email protected] for positioning pin holes, metal stoppers, side grease nipples, surface coating & clean room grease.
| Stroke (stroke between mechanical stoppers) |
Maximum speed8(mm/s) | Dimensions (mm) |
No. of elongated holes |
No. of mounting holes |
Mass (kg) | ||||||||||||||||
| Ball screw lead | Outer rail length L0 | F | H | Q | K | p | n | n1 | Uncovered | Covered | |||||||||||
| A Type | B Type7 | 10 mm | 20 mm | A Type | B Type | A Type | B Type | ||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | kg | kg | ||||||
| 200 (213) | 90 (105) | 500 (520) | 1000 (1050) | 340 | 200 | 70 | - | - | 1 | 3 | 2 | 6.4 | 7.4 | 7.4 | 8.8 | ||||||
| 300 (313) | 190 (205) | 440 | 400 | 20 | - | - | 1 | 4 | 3 | 7.4 | 8.4 | 8.5 | 9.9 | ||||||||
| 400 (413) | 290 (305) | 540 | 400 | 70 | 360 | 90 | 2 | 5 | 3 | 8.5 | 9.5 | 9.7 | 11.1 | ||||||||
| 500 (513) | 390 (405) | 640 | 600 | 20 | 460 | 90 | 2 | 6 | 4 | 9.5 | 10.5 | 10.8 | 12.2 | ||||||||
| 600 (613) | 490 (505) | 740 | 600 | 70 | 560 | 90 | 2 | 7 | 4 | 10.6 | 11.6 | 12 | 13.4 | ||||||||
| 700 (713) | 590 (605) | 840 | 800 | 20 | 660 | 90 | 2 | 8 | 5 | 11.7 | 12.7 | 13.1 | 14.5 | ||||||||
| 800 (813) | 690 (705) | 430 | 840 | 940 | 800 | 70 | 760 | 90 | 2 | 9 | 5 | 12.7 | 13.7 | 14.2 | 15.6 | ||||||
| Model No | Ball Screw Lead | Block Type | Direct coupling Wrapping | Motor mounting plate/ Intermediate flange | Dowel Pin Holes2 | Positioning Metal Bolts3 | Sub-table Greasing Holes4 | Surface Treatment5 (AP-C) |
Low Dust-generating Grease (AFF) |
||||||||
| KR45H | 10 | A | - | 0200 | 0090 | - | R1 | - | 0 | - | V14M | - | 0 | 0 | 0 | 0 | 0 |
| KR45H | 10: 10 mm | A: 1 block | A: Type | B: Type | R1: Non-standard side wrapping |
0: Without | V14M/Y11M/Y14M: (Wrapping specifications) | 0: Without | 0: Without |
0: Without | 0: Without |
0: Standard grease (AFA Grease) | |||||
| 20: 20 mm | B: 2 blocks | 0200: 200 mm | 0090: 90 mm | R2: Standard side wrapping | 1: With |
D: With |
M: With |
G: With |
S: With |
L: Low dust-generating grease (AFF Grease) | |||||||
| 0300: 300mm | 0190: 190 mm | R3: Bottom surface wrapping | |||||||||||||||
| 0400: 400 mm | 0290: 290 mm | ||||||||||||||||
| 0500: 500 mm | 0390: 390mm | ||||||||||||||||
| 0600: 600 mm | 0490: 490mm | ||||||||||||||||
| 0700: 700 mm | 0590: 590mm | ||||||||||||||||
| 0800: 800 mm | 0690: 690 mm | ||||||||||||||||
V: ① 14:② M:③
Note 1:
①: Motor mounting plate type
②: Motor shaft diameter (mm)
③:Motor shaft securing method
Note 2:
M:Friction fastener
Note 3:
Figure: Motor shaft securing method
The above selections are Online Store standards. If you need a selection that differs from the standard, please contact us at [email protected]