The store will not work correctly when cookies are disabled.
JavaScript seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Javascript in your browser.
RA-C
Thin TypeSingle Split Outer Ring(Outer Dia. 50 - 226 mm)
Downloads - Log In required
Hide Filters
Show Filters
Shopping Options
Inner Diameter (mm)
Clear
Outer Diameter (mm)
Clear
Dust Protection Seal
Clear
Clear All
Please
Log-in to see pricing, CAD Models and Catalogs
Model No.
Main dimensions
Shoulder height
Basic load rating
Mass
Inner diameterd
Outer diameterD
Roller pitch circle diameterdp
WidthB B1
Greasing holed0
rmin
ds(max)
Dh(min)
Radial
DynamicratingC
StaticratingC0
mm
mm
mm
mm
mm
mm
mm
mm
kN
kN
kg
RA5008C 50 66 57 8 1.5 0.5 53.5 60.5 5.1 7.19 0.08
RA6008C 60 76 67 8 1.5 0.5 63.5 70.5 5.68 8.68 0.09
RA7008C 70 86 77 8 1.5 0.5 73.5 80.5 5.98 9.8 0.1
RA8008C 80 96 87 8 1.5 0.5 83.5 90.5 6.37 11.3 0.11
RA9008C 90 106 97 8 1.5 0.5 93.5 100.5 6.76 12.4 0.12
RA10008C 100 116 107 8 1.5 0.5 103.5 110.5 7.15 13.9 0.14
RA11008C 110 126 117 8 1.5 0.5 113.5 120.5 7.45 15 0.15
RA12008C 120 136 127 8 1.5 0.5 123.5 130.5 7.84 16.5 0.17
RA13008C 130 146 137 8 1.5 0.5 133.5 140.5 7.94 17.6 0.18
RA14008C 140 156 147 8 1.5 0.5 143.5 150.5 8.33 19.1 0.19
RA15008C 150 166 157 8 1.5 0.5 153.5 160.5 8.82 20.6 0.2
RA16013C 160 186 172 13 2 0.8 165 179 23.3 44.9 0.59
RA18013C 180 206 192 13 2 0.8 185 199 24.5 49.8 0.68
RA19013C 190 216 202 13 2 0.8 195 209 24.9 51.5 0.69
RA20013C 200 226 212 13 2 0.8 205 219 25.8 54.7 0.71
For more detailed specifications, please download the Product Catalog with the link in the Downloads section of this product page.
Model
Nominal shaft diameter (mm)
Width of ring (mm)
Model
Seals*1
Radial clearance*2
RA
130
08
C
UU
C0
RA
50~200
08
C
UU
C0 : Positive Clearance
13
CC0 : Preload
Note 1: Contamination protection seal UU is standard for Model RA-C
Note 2: Radial Clearance
Units: µm
Pitch circle diameterof the roller (dp) (mm) CC0 C0
Above Or less Min. Max. Min. Max.
50 80 –8 0 0 15
80 120 –8 0 0 15
120 140 –8 0 0 15
140 160 –8 0 0 15
160 180 –10 0 0 20
180 200 –10 0 0 20
200 225 –10 0 0 20
The above selections are Online Store standards. If you need a selection that differs from the standard, please contact us at [email protected]