The store will not work correctly when cookies are disabled.
JavaScript seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Javascript in your browser.
RB
Basic TypeSeparable Outer Ring(Outer Dia. 36 - 600 mm)
Downloads - Log In required
Hide Filters
Show Filters
Shopping Options
Inner Diameter (mm)
Clear
Outer Diameter (mm)
Clear
Dust Protection Seal
Clear
Clear All
Please
Log-in to see pricing, CAD Models and Catalogs
Model No.
Main dimensions
Shoulder height
Basic load rating
Mass
Inner diameterd
Outer diameterD
Roller pitch circle diameterdp
WidthB B1
Greasing hole
rmin
ds(max)
Dh(min)
Radial
a
b
DynamicratingC
StaticratingC0
mm
mm
mm
mm
mm
mm
mm
mm
mm
kN
kN
kg
RB2008 20 36 27 8 2 0.8 0.5 23.5 30.5 3.23 3.1 0.04
RB2508 25 41 32 8 2 0.8 0.5 28.5 35.5 3.63 3.83 0.05
RB3010 30 55 41.5 10 2.5 1 0.6 37 47 7.35 8.36 0.12
RB3510 35 60 46.5 10 2.5 1 0.6 41 51.5 7.64 9.12 0.13
RB4010 40 65 51.5 10 2.5 1 0.6 46.5 57.5 8.33 10.6 0.16
RB4510 45 70 56.5 10 2.5 1 0.6 51 61.5 8.62 11.3 0.17
RB6013 60 90 74 13 2.5 1.6 0.6 67 82 18 24.3 0.3
RB7013 70 100 84 13 2.5 1.6 0.6 77 92 19.4 27.7 0.35
RB8016 80 120 98 16 3 1.6 0.6 88 110 30.1 42.1 0.7
RB9016 90 130 108 16 3 1.6 1 98 118 31.4 45.3 0.75
RB10016 100 140 119.3 16 3.5 1.6 1 109 129 31.7 48.6 0.83
RB10020 150 123 20 3.5 1.6 1 113 133 33.1 50.9 1.45
RB11012 110 135 121.8 12 2.5 1 0.6 117 128 12.5 24.1 0.4
RB11015 145 126.5 15 3.5 1.6 0.6 119 136 23.7 41.5 0.75
RB11020 160 133 20 3.5 1.6 1 120 143 34 54 1.56
RB12016 120 150 134.2 16 3.5 1.6 0.6 127 141 24.2 43.2 0.72
RB12025 180 148.7 25 3.5 2 1.5 133 164 66.9 100 2.62
RB13015 130 160 144.5 15 3.5 1.6 0.6 137 152 25 46.7 0.72
RB13025 190 158 25 3.5 2 1.5 143 174 69.5 107 2.82
RB14016 140 175 154.8 16 2.5 1.6 1 147 162 25.9 50.1 1
RB14025 200 168 25 3.5 2 1.5 154 185 74.8 121 2.96
RB15013 150 180 164 13 2.5 1.6 0.6 157 172 27 53.5 0.68
RB15025 210 178 25 3.5 2 1.5 164 194 76.8 128 3.16
RB15030 230 188 30 4.5 3 1.5 169 211 100 156 5.3
RB16025 160 220 188.6 25 3.5 2 1.5 173 204 81.7 135 3.14
RB17020 170 220 191 20 3.5 1.6 1.5 184 198 29 62.1 2.21
RB18025 180 240 210 25 3.5 2 1.5 195 225 84 143 3.44
RB19025 190 240 211.9 25 3.5 1.6 1 202 222 0.7 82.9 2.99
RB20025 200 260 230 25 3.5 2 2 215 245 84.2 157 4
RB20030 280 240 30 4.5 3 2 221 258 114 200 6.7
RB20035 295 247.7 35 5 3 2 225 270 151 252 9.6
RB22025 220 280 250.1 25 3.5 2 2 235 265 92.3 171 4.1
RB24025 240 300 269 25 3.5 2 2.5 256 281 68.3 145 4.5
RB25025 250 310 277.5 25 3.5 2 2.5 265 290 69.3 150 5
RB25030 330 287.5 30 4.5 3 2.5 269 306 126 244 8.1
RB25040 355 300.7 40 6 3.5 2.5 275 326 195 348 14.8
RB30025 300 360 328 25 3.5 2 2.5 315 340 76.3 178 5.9
RB30035 395 345 35 5 3 2.5 322 368 183 367 13.4
RB30040 405 351.6 40 6 3.5 2.5 326 377 212 409 17.2
RB35020 350 400 373.4 20 3.5 1.6 2.5 363 383 54.1 143 3.9
RB40035 400 480 440.3 35 5 3 2.5 422 459 156 370 14.5
RB40040 510 453.4 40 6 3.5 2.5 428 479 241 531 23.5
RB45025 450 500 474 25 3.5 1.6 1 464 484 61.7 182 6.6
RB50025 500 550 524.2 25 3.5 1.6 1 514 534 65.5 201 7.3
RB50040 600 548.8 40 6 3 2.5 526 572 239 607 26
For more detailed specifications, please download the Product Catalog with the link in the Downloads section of this product page.
Model
Nominal shaft diameter (mm)
Width of ring (mm)
Seals*1
Radial clearance*2
RB
120
25
UU
CC0
RB
20~500
16~40
UU
C0 : Positive Clearance
CC0 : Preload
Note 1: Contamination protection seal UU is standard for Model RB
Note 2: Radial Clearance
Units: µm
Pitch circle diameter of the roller (dp) (mm) CC0 C0
Above Or less Min. Max. Min. Max.
18 30 –8 0 0 15
30 50 –8 0 0 25
50 80 –10 0 0 30
80 120 –10 0 0 40
120 140 –10 0 0 40
140 160 –10 0 0 40
160 180 –10 0 0 50
180 200 –10 0 0 50
200 225 –10 0 0 60
225 250 –10 0 0 60
250 280 –15 0 0 80
280 315 –15 0 30 100
315 355 –15 0 30 110
355 400 –15 0 30 120
400 450 –20 0 30 130
450 500 –20 0 30 130
500 560 –20 0 30 150
The above selections are Online Store standards. If you need a selection that differs from the standard, please contact us at [email protected]