| Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||
| Radial | ||||||||||
| Height M |
Width W |
Length L |
B | C | S x l | Pitch F |
d1xd2xh | Dynamic rating C |
Static rating C0 |
|
| mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | |
| SHS25LR | 40 | 48 | 109 | 35 | 50 | M6 x 8 | 60 | 7x11x9 | 36.8 | 64.7 |
| SHS30LR | 45 | 60 | 131 | 40 | 60 | M8 x 10 | 80 | 9x14x12 | 54.2 | 88.8 |
| SHS35LR | 55 | 70 | 152 | 50 | 72 | M8 x 12 | 80 | 9x14x12 | 72.9 | 127 |
| SHS45LR | 70 | 86 | 174 | 60 | 80 | M10 x 17 | 105 | 14x20x17 | 100 | 166 |
| SHS55LR | 80 | 100 | 213 | 75 | 95 | M12 x 18 | 120 | 16x23x20 | 161 | 259 |
| Model | Size | Block Type | Block Code*1 | Seal Type*2 | Radial Clearance*3 | ||
| SHS | 20 | C | 1 | SS | C1 | BLOCK | |
| SHS | 15 | C | 1 | SS | No Symbol: Normal | ||
| 20 | V | C1: Light Preload | |||||
| 25 | R | ||||||
| 30 | LC | ||||||
| 35 | LV | ||||||
| 45 | LR | ||||||
| 55 | |||||||
| 65 |
Note 1: This number is always 1 for interchangeable blocks Note 2: Contamination protection seal SS is standard for Model SHS SS = end seals + side seals + inner seals
Note 3: Radial Clearance
| Size | Normal | Light Preload |
| 15 | -5 to 0 | -12 to -5 |
| 20 | -6 to 0 | -12 to -6 |
| 25 | -8 to 0 | -14 to -8 |
| 30 | -9 to 0 | -17 to -9 |
| 35 | -11 to 0 | -19 to -11 |
| 45 | -12 to 0 | -22 to -12 |
| 55 | -15 to 0 | -28 to -16 |
| 65 | -18 to 0 | -34 to -22 |
The above selections are Online Store standards. If you need a selection that differs from the standard, please contact us at [email protected]