More Configurations Available
Please contact [email protected] for positioning pin holes, metal stoppers, side grease nipples, surface coating & clean room grease.
| Stroke (stroke between mechanical stoppers) |
Maximum speed7 (mm/s) |
Dimensions (mm) |
No. of elongated holes |
No. of mounting holes |
Mass (kg) | ||||||||||||||||||||||
| Ball screw lead | Outer rail length L0 | G | F | H | D | Q | K | p | n | n1 | Uncovered | Covered | |||||||||||||||
| A Type | B Type6 | 6 mm | 10 mm | 20 mm | A Type | B Type | A Type | B Type | |||||||||||||||||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | kg | kg | |||||||||
| 45 (55) | - | 300 (600) | 500 (1000) | 1000 (2000) | 150 | 25 | 100 | 25 | 45 | - | - | 1 | 2 | 2 | 1.9 | - | 2.3 | - | |||||||||
| 95 (105) | - | 200 | 50 | 100 | 50 | 70 | - | - | 1 | 2 | 2 | 2.3 | - | 2.6 | - | ||||||||||||
| 195 (205) | 120 (129) | 300 | 50 | 200 | 50 | 70 | - | - | 1 | 3 | 2 | 3 | 3.4 | 3.4 | 4 | ||||||||||||
| 295 (305) | 220 (229) | 400 | 50 | 200 | 100 | 70 | - | - | 1 | 4 | 2 | 3.7 | 4.1 | 4.2 | 4.8 | ||||||||||||
| 395 (405) | 320 (329) | 500 | 50 | 200 | 50 | 70 | 400 | 30 | 2 | 5 | 3 | 4.5 | 4.9 | 4.9 | 5.5 | ||||||||||||
| 495 (505) | 420 (429) | 300 (550) | 500 (920) | 1000 (1780) | 600 | 50 | 200 | 100 | 70 | 500 | 30 | 2 | 6 | 3 | 5.2 | 5.6 | 5.7 | 6.3 | |||||||||
| 595 (605) | 520 (529) | 300 (390) | 500 (650) | 1000 (1270) | 700 | 50 | 200 | 50 | 70 | 600 | 30 | 2 | 7 | 4 | 5.9 | 6.3 | 6.4 | 7 | |||||||||
| Model No | Ball Screw Lead | Block Type | Direct Coupling/ Wrapping | Cover1 | Housing A/ Intermediate Flange | Dowel Pin Holes2 | Positioning Metal Bolts3 | Sub-table Greasing Holes4 | Surface Treatment5 (AP-C) |
Low Dust-generating Grease (AFF) |
|||||||
| SKR33 | 06 | A | - | 0045 | 0120 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| SKR33 | 06: 6mm | A: 1 block | A: Type | B: Type |
0: Direct coupling |
0: Without | 0: Without (Housing A only) | 0: Without | 0: Without |
0: Without | 0: Without |
0: Standard grease (AFA Grease) | |||||
| 10: 10 mm | B: 2 blocks | 0045: 45 mm | 0120: 120 mm | 1: With |
P/Q/R/T/U: (Housing A and intermediate flange) | D: With |
M: With |
G: With |
S: With |
L: Low dust-generating grease (AFF Grease) |
|||||||
| 20: 20 mm | 0095: 95 mm | 0220: 220 mm | |||||||||||||||
| 0195: 195 mm | 0320: 320 mm | ||||||||||||||||
| 0295: 295 mm | 0420: 420mm | ||||||||||||||||
| 0395: 395 mm | 0520 : 520 mm | ||||||||||||||||
| 0495: 495 mm | |||||||||||||||||
| 0595: 595 mm | |||||||||||||||||